Upper Arlington Market Report
$1,059,285
AVERAGE PRICE OF 33 HOMES$2,016,580
AVERAGE PRICE OF 10 MULTI-MILLION DOLLAR HOMES$3,324,967
AVERAGE PRICE OF 3 HOMES WITH A POOL$451,316
AVERAGE PRICE OF 6 REDUCED PRICE HOMESAverage Home
Average Price | $1,059,285 |
Avg Bedrooms | 3.61 beds |
Avg Bathrooms | 3.39 baths |
Average Price by Bedrooms
2 bedrooms | $321,333 |
3 bedrooms | $534,933 |
4 bedrooms | $1,025,293 |
5 bedrooms | $1,375,750 |
Upper Arlington Home Price Trends
9/2024 | 8/2024 | 7/2024 | 6/2024 | 5/2024 | |
---|---|---|---|---|---|
Total Listings | 32 | 38 | 48 | 42 | 37 |
Average Price | $1,156,469 | $894,230 | $928,276 | $942,284 | $887,317 |
Avg Price Change | +29.33% | -3.81% | -1.51% | +6.19% | +15.14% |
Median Price | $804,696 | $698,323 | $786,705 | $762,668 | $691,544 |
Med Price Change | +15.23% | -12.66% | +3.15% | +10.28% | +3.00% |
Avg Bedrooms | 3.55 beds | 3.46 beds | 3.54 beds | 3.56 beds | 3.39 beds |
Avg Bathrooms | 3.41 baths | 3.17 baths | 3.28 baths | 3.37 baths | 3.11 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 33 | $1,059,285 | 59 days |
Multi-Million Dollar Homes | 10 | $2,016,580 | 60 days |
Homes with a Pool | 3 | $3,324,967 | 59 days |
Reduced Price Homes | 6 | $451,316 | 66 days |
Powered by